HONOUR BOARDS
Essendon Bowls Club has a proud history dating back to 1885.
To view data recording club history of Past Presidents, Club Championship winners and club achievements, click on the file below:
Brunton Trophy
PRESIDENTS | YEARS | CHAMPIONS | | | PRESIDENTS | YEARS | CHAMPIONS |
---|---|---|---|---|---|---|
M. W. Fergusson | 1888.9 | P. Touzel | | | A. Moon | 1905.6 | Jas. Russell |
M. W. Fergusson | 1889.9 | T.R. Bloomfield | | | C. T. Martin | 1906.7 | Jas. Russell |
C. McCracken | 1890.1 | Jas. Taylor | | | A. F. Showers | 1907.8 | J. A. Taylor |
C. McCracken | 1891.2 | | | H. Clift | 1908.9 | J. A. Taylor | |
C. McCracken | 1892.3 | J. Weare | | | A. Pearson | 1909.1 | W. F. Stephens |
C. McCracken | 1893.4 | Jas. Taylor | | | R. F. Steel | 1910.11 | J. A. Taylor |
C. McCracken | 1894.5 | P. Touzel | | | J. McFarlane | 1911.12 | J. Weare |
C. McCracken | 1895.6 | F. J. Morgan | | | W. Royle | 1912.13 | J. Riley |
C. McCracken | 1896.7 | P. Touzel | | | W. Royle | 1913.14 | J. Riley |
C. McCracken | 1898.9 | | | J. C. Hill | 1914.15 | R. Kerr | |
C. McCracken | 1899 | E. Cornwell | | | W. Royle | 1915.16 | Wm. Hamilton |
Jas. Taylor | 1900.1 | J. Riley | | | C. A. Bridgford | 1916.17 | W. F. Stephens |
Jas. Taylor | 1901.2 | H. C. Clements | | | C. A. Bridgford | 1917.18 | R. F. Steel |
A. B. Perason | 1902.3 | J. C. Hill | | | A. F. Showers | 1918.19 | S. Bowtell |
E. H. Macgill | 1903.4 | J. Riley | | | A. F. Showers | 1919.2 | J. A. Taylor |
J. Rose | 1904.5 | E. H. Macgill | | | A. E. Kimpton | 1920.21 | W. T. F. McNabb |
1921 - 1963
PRESIDENTS | YEARS | CHAMPIONS | | | PRESIDENTS | YEARS | CHAMPIONS |
---|---|---|---|---|---|---|
D. R. Dossetor | 1921.22 | S. N. Thompson | | | G. A. Davies | 1942.43 | A. J. Rowe |
D. R. Dossetor | 1922.23 | J. A. Taylor | | | G. A. Davies | 1943.44 | M. T. M. Johnson |
A. F. Showers | 1923.24 | P. G. Thomson | | | G. A. Davies | 1944.45 | A. J. Rowe |
A. F. Showers | 1924.25 | P. G. Thomson | | | G. S. A. Williams | 1945.46 | L. F. Moore |
A. F. Showers | 1925.26 | T. C. Bridgford | | | G. S. A. Williams | 1946.47 | C.F. Tait |
A. F. Showers | 1926.27 | T. C. Bridgford | | | G. S. A. Williams | 1947.48 | A. J. Rowe |
A. F. Showers | 1927.28 | T. H. McNaught | | | A. Wauchope | 1948.49 | C. W. Todd |
W. McIver | 1928.29 | T. H. McNaught | | | A. Wauchope | 1949.5 | J. A. Bradbury |
W. J. Jolly | 1929.3 | E. E. Cutler | | | G. A. Davies | 1950.51 | K. Anderson |
H. N. H. Mirams | 1930.31 | J. M. English | | | G. A. Davies | 1951.52 | C. McA Fraser |
H. N. H. Mirams | 1931.32 | A. J. Gregory | | | G. A. Davies | 1952.53 | J. A. Miller |
H. N. H. Mirams | 1932.33 | A. J. Gregory | | | A. Wauchope | 1953.54 | W. Clark |
H. N. H. Mirams | 1933.34 | A. E. Debney | | | Dr C. S. Mallalieu | 1954.55 | C. Daniels |
A. F. Showers | 1934.35 | T. C. Bridgford | | | Dr C. S. Mallalieu | 1955.56 | H. N. Connor |
A. F. Showers | 1935.36 | T. C. Bridgford | | | V. E. J. Royle | 1956.57 | E. A. Mcpherson |
A. F. Showers | 1936.37 | T. C. Bridgford | | | V. E. J. Royle | 1957.58 | H. N. Connor |
A. F. Showers | 1937.38 | A. Waughope | | | V. E. J. Royle | 1958.59 | G. R. Mansfield |
A. F. Showers | 1938.39 | E. Swann | | | E. E. Black | 1959.6 | W. I. Nancarrow |
A. F. Showers | 1939.4 | ? ? Reid | | | E. E. Black | 1960.61 | W. I. Nancarrow |
H. N. H. Mirams | 1940.41 | E. Swann | | | S. M. Carmen | 1961.62 | R. E. Adams |
H. N. H. Mirams | 1941.42 | A. J. Rowe | | | S. M. Carmen | 1962.63 | W. I. Nancarrow |
1963 - 2021
PRESIDENTS | YEARS | CHAMPIONS | | | PRESIDENTS | YEARS | CHAMPIONS |
---|---|---|---|---|---|---|
R. C. H. Edwards | 1963.64 | F. A. Reynolds | | | R. Linnell/R. Murray | 1993.94 | V. A. Brincat |
R. C. H. Edwards | 1964.65 | R. E. Adams | | | R. Murray | 1994.95 | P. Willis |
E. G. Swann | 1965.66 | R. E. Adams | | | B. Whitcher | 1995.96 | N. W Collins |
E. G. Swann | 1966.67 | F. Mason | | | B. Whitcher | 1996.97 | D. Yates |
R. Clark | 1967.68 | R. F. Lemin | | | R. Emerson | 1997.98 | D. Yates |
R. Clark | 1968.69 | N. W. Collins | | | R. Emerson | 1998.99 | N. Leonard |
C. J Daniels | 1969.7 | R. Clark | | | C. Symes | 1999 | V. A. Brincat |
C. J Daniels | 1970.71 | N. S. O'Loughlin | | | C. Symes | 2000.01 | R. Tatti |
A. B. Prowse | 1971.72 | N. W. Collins | | | C. Symes/ R. Collins | 2001.02 | S. Shennan |
A. B. Prowse | 1972.73 | R. F. Lemin | | | R. Hare | 2002.03 | R. Turner |
H. A. Hunt | 1973.74 | N. W. Collins | | | R. Hare | 2003.04 | R. Turner |
H. A. Hunt | 1974.75 | N. W. Collins | | | R. Hare | 2004.05 | R. Hunter |
P. S. Eustice | 1975.76 | R. R. Bridger | | | R. Hare | 2005.06 | A. Mathison |
P. S. Eustice | 1976.77 | I. J. Woodham | | | R. Hare | 2006.07 | R. Tatti |
W. F. McPherson | 1977.78 | R. E. Adams | | | R. Hare | 2007.08 | D. Woodrow |
W. F. McPherson | 1978.79 | J. Bramwell | | | R. Hare | 2008.09 | M. Flapper |
M. M. Flack | 1979.8 | R. T. Wilson | | | R. Hare | 2009.1 | M. Flapper |
M. M. Flack | 1980.81 | G. Hass | | | R. Hare | 2010.11 | P. Loe |
J. W. Coward | 1981.82 | R. R. Bridger | | | R. Hare | 2011.12 | C. Hodges |
J. W. Coward | 1982.83 | N. W. Collins | | | R. Blachford | 2012.13 | P. Loe |
J. W. Coward | 1983.84 | R. Wilson | | | R. Blachford | 2013.14 | P. Loe |
C. W. Hill | 1984.85 | O. Sinclair | | | S. Lyon | 2014.15 | A. Flapper |
C. W. Hill | 1985.86 | N. W. Collins | | | S. Lyon | 2015.16 | M. Cunnington |
G. E. Turner | 1986.87 | R. S. Dick | | | T. Ryan | 2016.17 | R.Tatti |
G. E. Turner | 1987.88 | G. Dawson | | | T. Ryan | 2017.18 | S. Shennan |
T. J. Mason | 1988.89 | N. W. Collins | | | P. Budge | 2018.19 | A. Flapper |
T. J. Mason | 1989.9 | N. W. Collins | | | P. Budge | 2019.20 | A. Flapper |
K. J. Lee | 1990.91 | D. J. McDonald | | | R. Blachford | 2020.21 | R. Tainton |
K. J. Lee | 1991.92 | V. A. Brincat | | | |||
K. J. Lee/J Armstrong* | 1992.93 | K. J. Lee | | |
Victorian Master Triples Championship
YEAR | PRESIDENT | LADIES SINGLES | PRESIDENT'S HANDICAP | PAIRS | YEAR | TRIPLES | NOVICE SINGLES | |||
---|---|---|---|---|---|---|---|---|---|---|
1996/1997 | M. Fagan | 1996/1997 | ||||||||
1997/1998 | G. Fitzgerald | 1997/1998 | ||||||||
1998/1999 | G. Smith | 1998/1999 | ||||||||
1999/2000 | G. Fitzgerald | 1999/2000 | ||||||||
2000/2001 | J. Kendall | 2000/2001 | M. Lang | M. Galea | L. Blackshaw | |||||
2001/2002 | B. Daws | 2001/2002 | H. Eden | B. Morrison | J. Kendall | |||||
2002/2003 | G. Fitzgerald | 2002/2003 | M. Lang | M. Galea | L. Blackshaw | |||||
2003/2004 | P. Matthews | 2003/2004 | M. Lang | M. Galea | M. Dyson | |||||
2004/2005 | F. Reid | 2004/2005 | M. Lang | F. Reid | S. Smith | |||||
2005/2006 | B. Hill | 2005/2006 | P. Matthews | B. Hill | M. Dyson | |||||
2006/2007 | G. Fitzgerald | 2006/2007 | P. Matthews | B. Morrison | M. Dyson | |||||
2007/2008 | D. Campbell | 2007/2008 | A. Hoogwerf | F. Reid | J. Roberts | |||||
2008/2009 | M. Dyson | 2008/2009 | A. Hoogwerf | F. Reid | S. Devers | |||||
2009/2010 | F. Reid | 2009/2010 | M. Lang | D. Brookfield | K. Smith | |||||
2010/2011 | P. Matthews | A. King | F. Reid | A. King | F. Reid | 2010/2011 | M. Lang | D. Brookfield | K. Smith | B. Wroblewska |
2011/2012 | M. Lang | F. Reid | M. Mason | A. King | F. Reid | 2011/2012 | M. Lang | D. Brookfield | K. Smith | Not played |
2012/2013 | M. Lang | M. Mason | M. Dyson | M. Dyson | S. Devers | 2012/2013 | Not played | Not played | ||
2013/2014 | F. Reid | M. Mason | M. Brooker | F. Reid | Y. Williams | 2013/2014 | F. Reid | F. Ruthven | Y. Williams | Not played |
2014/2015 | B. Garden | B. Garden | F. Reid | Y. Williams | 2014/2015 | M. Dyson | J. Swift | M. Queay | Not played | |
2015/2016 | Y. Williams | M. Mason | M. Brooker | B. Garden | 2015/2016 | A. Coulson-Smith | J. Blake | C. Flapper | A. Coulson-Smith | |
2016/2017 | C. Flapper | B. Garden | M. Mason | A. Coulson-Smith | 2016/2017 | Not played | Not played | |||
2017/2018 | A. Coulson-Smith | M. Queay | C. Flapper | M. Davies | 2017/2018 | B. Garden | J. Howard | E. Davies | Not played | |
2018/2019 | C. Flapper | E. Davies | C. Flapper | M. Davies | 2018/2019 | J. Blake | A. Flapper | J. May | Not played | |
2019/2020 | C. Flapper | M. Nowasad | B. Garden | A. Coulson-Smith | 2019/2020 | Not played | Not played | |||
2020/2021 | L. Tebbett | S. Monaghan | M. Mason | J. Howard | 2020/2021 | Not played | Not played |
Best Club Lady
YEAR | PRESIDENT'S AWARD | LOIS VINCENT AWARD |
---|---|---|
1996/1997 | E. Carter | |
1997/1998 | M. Johnson | |
1998/1999 | M. Dyson & B. Morrison | |
1999/2000 | M. Johnson | |
2000/2001 | M. Wilkinson | R. Self |
2001/2002 | M. Dyson | J. Swift |
2002/2003 | M. McFadzean | R. Cairns |
2003/2004 | J. Swift & B. Morrison | M. Sharman |
2004/2005 | P. Matthews | M. Wilkinson |
2005/2006 | B. Morrison | N. Tammemberg |
2006/2007 | M. Dyson | B. Morrison |
2007/2008 | J. Roberts | J. Seery |
2008/2009 | S. Devers | L. Way |
2009/2010 | M. Povey | M. Lang |
2010/2011 | M. Fairclough | S. Devers |
2011/2012 | T. Smith | M. Povey |
2012/2013 | F. Reid | M. Jaensch |
2013/2014 | M. Lang | M. Mason |
2014/2015 | L. Lynch | |
2015/2016 | Y. Williams | |
2016/2017 | S. White | |
2017/2018 | M. Btooker | |
2018/2019 | F. Reid | |
2019/2020 | Not awarded - Covid | |
2020/2021 |
Victorian Bowling Association PRESIDENT'S TROPHY 1945
ESSENDON CLUB MAJOR PERFORMANCES | |||||
---|---|---|---|---|---|
1910 | Won C Grade Pennant | ||||
1936 | Won C.4 Pennant | ||||
1939 | Won 4.4 Pennant | ||||
1945 | Won V.B.A. Pres. Trophy | ||||
1948 | Won B4 Championship | ||||
1952 | Won B4 Championship | ||||
1953 | Won C4 Championship | ||||
1955 | Won R.V.B.A. B Singles Champoionship | ||||
1956 | Won R.V.B.A. Vet Pairs Champoionship | ||||
1960 | Won R.V.B.A. D Grade Champoionship | ||||
1960 | Won Division D.1 Pennant Championship | ||||
1965 | Won R.V.B.A. Vet. Pairs Metro Championship | ||||
1975 | Group "10" Pairs | C. Sevior | J. Bramwell | ||
1975 | Won C1 Pennant | ||||
1976 | Won Group "10" Fours | G. Hass | O. Sinclair | M. King | H. Jones |
1977-78 | C1 Team Pennant | ||||
1979-80 | Group "10" Singles Champion | N. Collins | |||
1981-82 | Won Group "10" Singles Champion | R. Wilson | |||
1983 | Vic Master Triples | R. Bridger | W. Burleigh | R. Wilson | |
1984 | R.V.B.A. Vet. Pairs | R. Bridger | J. Lucas | ||
1984 | Vic Master Pairs | N. Collins | R. Wilson | ||
1984 | Group "10" Triples | G. Hass | J. Lucas | H. Morris | |
1984 | Vic Master Triples | K. Lee | W. Burleigh | R. Wilson | |
1985 | Group "10" Singles | N. Collins | |||
1985 | Group "10" Fours | J. Garvin | W. Sumpton | J. Everest | N. Collins |
Honour Board - Essendon Bowls Club (donated by T.C.Bridgford)
CLUB MAJOR ACHIEVEMENTS | |||||
---|---|---|---|---|---|
1986 | Victorion Master Triples | J. Everest | J. Lucas | N. Collins | |
1986 | Group 10 Pairs | W. Sumpton | N. Collins | ||
1991 | Group 10 Pairs | S. Lyon | W. Sumpton | ||
1995 | MetropolitanVeterans Singles Champion | N. Collins | |||
1995 | Div. 1.D. Pennant Winners | Team No. 1 | |||
1995 | Div. 6. Pennant Winners | Team No. 3 | |||
1996 | Div. 8. Pennant Winners | Team No. 5 | |||
1996 | Div. 10. Pennant Winners | Team No. 5 | |||
1997 | Group 10 Singles | A. Rumble | |||
1997 | Group 10 Pairs | G. Emerson | R. Emerson | ||
1997 | Group 10 Fours | G. Barden | K. Johnson | G. Little | J. Henry |
1997 | Div. 9. Pennat Winners | Team No. 5. Div. 9 Section 2 | |||
1998 | Group 10 Fours | C. Blair | D. Christie | W. Spencer | V. Rio |
1998 | Div. 1 Pennant Winners | Team No. 1 Section 2 | |||
1998 | Div. 6. Pennant Winners | Team No. 4 Section 2 | |||
1999 | Group 10 Singles | N. Leonard | |||
1999 | Metropolitan Veterans Singles | N. Leonard | |||
1999 | Singles Champion of Champions | N. Leonard | |||
1999 | Group 10 Pairs | R. Emerson | V. Rio | ||
2002 | Group 10 U35 Singles | S. Ellard | |||
2002 | Group 10 Singles | M. Armstrong | |||
2002 | Masters Singles | M. Armstrong | |||
2002 | Group 10 Over 60 Pairs | R. Hare | K. Harwood | ||
2002 | Champion of State Pennant Division 2 | ||||
2003 | Group 10 U35 Singles | S. Ellard | |||
2003 | Group 10 Singles | A. Rumble | |||
2003 | Group 10 Veterans Singles | K. Lee | |||
2004 | Group 10 Singles | R. Turner | |||
2004 | Group 10 60 & Over Singles | P. Keogh | |||
2004 | Group 10 Under 30 Singles | S. Ellard |
Honour Board - Essendon Bowls Club (presented by Ken & Margaret Lee)
CLUB MAJOR ACHIEVEMENTS | ||||||
---|---|---|---|---|---|---|
2006 | RVBA Group 10 Triples | R. Hunter | A. Moon | A. Mathison | ||
2006 | Melb Commonwealth Games Representing Malta | V. Brincat | ||||
2007 | RVBA Group 10 Singles | Alan Maher | ||||
2007 | VLBA Champion of Champions | Anna Hoogwerf | ||||
2007 | RVBA Group 10 Pairs | A. Mathison | D. Donaldson | |||
2007 | RVBA Group 10 Triples | A Hack | S.Ellard | R. Doody | ||
2007 | RVBA Group 10 Fours | G. Edwards | A. Moon | R. Tatti | S. Ellard | |
2007 | RVBA Group 10 Over 60 Pairs | G. Hass | P. Maher | |||
2007 | Australian Open Singles Champion | Rebert Doody | ||||
2008 | RVBA Group 10 Pairs | A. Mathison | D. Donaldson | |||
2009 | RVBA Group 10 Singles | D. Woodrow | ||||
2009 | RVBA Group 10 Pairs | S. Milsted | M. Flapper | |||
2010 | VLBA Champion of Champions | Anna Hoogwerf | ||||
2010 | RVBA Groip 10 Triples | M. Johnston | M. Ryan | M. Flapper | ||
2010 | RVBA Group 10 Fours | G. Boyd | M. Hennessy | J. Burt | A. Wilson | |
2010 | RVBA Group 10 Singles | C. Marsh | ||||
2011 | State Pairs | J. Burt | A. Flapper | |||
2011 | State Fours | P. Loe | J. Burt | A. Flapper | M. Flapper | |
2011 | Group 10 Triples | M. Rennix | M. Flapper | P. Loe | ||
2011 | Group Under 25 Singles | M. Rennix | ||||
2011 | Group 10 Over 60 Singles | R. Collins | ||||
2011 | Group 10 Over 60 Pairs | R. Noonan | R. Tatti | |||
2011 | NSW. Open Pairs | A. Wilson | M. Flapper | |||
2011 | Australian Open Triples | M. Flapper | ||||
2011 | State Representatives | M. Flapper | P. Loe | M.Rennix | B. Willoughby | |
2012 | Australian Squad | M. Flapper | ||||
2012 | NGB Region Over 60 Pairs | R. Noonan | R. Tatti | |||
2012 | Champion of Champion Pairs | R. Noonan | R. Tatti | |||
2012 | State Triples | M. Wilson | N. Wilson | M. Flapper | ||
2012 | State Representatives | M. Flapper | P. Loe | A. Wilson | M. Wilson | B. Fearn |
2013 | Regional Mens Triples | C. Wilson | M. Wilson | N. Wilson | ||
2013 | Regional Mens Fours | S. Sawyer | C. Wilson | M. Wilson | N. Wilson | |
2013 | Regional U25 Mens Singles | N. Wilson | ||||
2014 | Aust. Open Mens Singles | N. Wilson | ||||
2014 | Regional Over 60 Mens Singles | R. Collins | ||||
2014 | Regional Over 60 Mens Pairs | A. Rumble | B. Whitcher | |||
2015 | Regional Champion of Champions | A. Flapper | ||||
2015 | Regional Mens Fours | A. Tomkins | N. Wilson (S) | Composite | ||
2015 | Regional U25 Mens Singles | N. Wilson | ||||
2015 | Regional Over 60 Mens Pairs | R. Collins | D. Wright | |||
2016 | State Mens Fours | M. Wilson | C. Wilson | N. Wilson | A. Flapper | |
2016 | Regional Mens Pairs | J. Bye-Norris | N. Wilson | |||
2016 | Regional Mens Triples | C. Wilson | M. Wilson | N. Wilson | ||
2016 | Regional Over 60 Mens Pairs | T. Ryan | ||||
2017 | State Over 60 Mens Singles | T. Ryan | ||||
2017 | Regional Over 60 Mens Singles | T. Ryan | ||||
2017 | Regional Mens Singles | J. Bye-Norris | ||||
2018 | Australian Men's Fours | J. Yates | D. Burgess | J. Bye-Norris | A. Flapper | |
2018 | State Men's Fours | J. Yates | D. Burgess | J. Bye-Norris | A. Flapper | |
2018 | State Men's Singles | J. Bye-Norris | ||||
2018 | State Under 25 Men's Singles | J. Bye-Norris | ||||
2018 | Regional Men's Triples | J. Davies | J. Bye-Norris | A. Flapper | ||
2018 | State Men's Singles | L. Tebbett | J. Blake | C. Flapper | ||
2019 | State Men's Singles | J. Bye-Norris | ||||
2019 | BV Metropolitan Premier League Premiers (2018-19) | |||||
2019 | Regional Men's Pairs | B. Simmons | (Composite) | |||
2020 | Regional Men's Singles | R. Tainton | ||||
2020 | Regional Men's Triples | B. Cooke | D. Dugina | M. Breasley | ||
2020 | Regional Men's Fours | S. Purvinas | M. Johnston | L. Wayth | R. Tainton | |
2020 | Regional Over 60s Men's Singles | F. Garden | ||||
2020 | Regional Over 60s Men's Pairs | R. Blachford | S. Lyon |
Essendon Bowls Club Competitions
VICTORIAN MASTER TRIPLES CHAMPIONSHIP | |||||
---|---|---|---|---|---|
1994 | J. Turner | L. Russell | A. Russell | Whittlesea | |
1995 | G. Johnston | F. Davies | R. Cowan | Flemington/Kensington | |
1996 | M. Kelly | R. Braid | D. Donaldson | Composite | |
1997 | N. Frydman | T. Radford | B. Close | Composite | |
1998 | F. Leiverzon | D. Peckelman | A. Faigen | Caulfield Park | |
1999 | I. Kurelja | J. Chapman | T. Perovic | Composite | |
2000 | N. Frydman | T. Radford | B. Close | Composite | |
2001 | J. Blake | C. Thomas | B. Atkins | Composite | |
2002 | T. O'Brien | ?. Morrissey | B. Hoey | Darebin City | |
2003 | R. Wastell | I. Jackson | E. White | Composite | |
2004 | not played | ||||
2005 | L. Moore | R. Tatti | R. Morrissey | Composite | |
2006 | P. Keogh | R. Noonan | B. Whitcher | B. Smith(Sub) | Composite |
2007 | I. Jackson | E. White | A. Anset | Composite | |
2010 | T. O'Brien | R. Tatti | R. Morrissey | Composite | |
2011 | E. Bennet | R. Temple | J. Temple | Composite | |
2012 | N. Wilson | M. Johnston | A. Wilson | Essendon | |
2013 | P. Studd | F. Garden | L. Schraner | Composite | |
2014 | R. Noonan | A. Flapper | N. Wilson | Essendon | |
2015 | R. Noonan | A. Flapper | N. Wilson | Essendon | |
2016 | P. Loe | S. Lyon | D. Burgess | Essendon | |
2017 | M. Galakos | D. Wright | R. Gnjidic | Composite | |
2018 | R. Tatti | R. Morissey | B. Mahoney | Composite | |
2019 | A. Willocks | C. Lynch | P. Templeton | Ivanhoe | |
2020 | J. McCarron | A. Flapper | J. Davies | Composite | |
2021 | J. McCarron | A. Flapper | J. Davies | Composite |
Essendon Bowls Club Competitions
MENS SECTION - PRESIDENTS HANDICAP | |
---|---|
1992-93 | B. Whitcher |
1993-94 | A. Collins |
1994-95 | K. Harwood |
1995-96 | S. Shennan |
1996-97 | A. Collins |
1997-98 | A. Collins |
1998-99 | S. Shennan |
1999-00 | R. Collins |
2000-01 | G. Templar |
2001-02 | G. Povey |
2002-03 | P. Keogh |
2003-04 | R. Collins |
2004-05 | D. Wright |
2005-06 | A. Mathison |
2006-07 | D. Wright |
2007-08 | A. Mathison |
2008-09 | J. Armstrong |
2009-10 | A. Mathison |
2010-11 | T. Ryan |
2011-12 | D. Wright |
2012-13 | D. Wright |
2013-14 | R. Lambert |
2014-15 | W. Moebus |
2015-16 | S. Gunn |
2016-17 | A. Flapper |
2017-18 | J. Yates |
2018-19 | J. Yates |
2019-20 | T. Ryan |
2020-21 | D. Dugina |
Essendon Bowls Club Competitions
PAIRS | TRIPLES | FOURS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | A. Rumble | D. Ure | 2001-02 | B. Smith | R. Noonan | V. Brincat | 2001-02 | R. Hunter | P. Rasmussen | R. Tatti | D. Ure | ||
2002-03 | A. Moon | S. Shennan | 2002-03 | B. Smith | R. Noonan | V. Brincat | 2002-03 | S. Jordan | R.Collins | D. Coleman | S. Ellard | ||
2003-04 | M. Broadwood | D. Donaldson | 2003-04 | P. Keogh | K. Johnson | D. Wright | 2003-04 | S. Smith | L. Miller | L. Miller | V. Brincat | ||
2004-05 | P. Maher | M. Perkins | 2004-05 | Li.Miller | La.Miller | W. Pretty | 2004-05 | G. Edwards | K. Telford | G. Body | A. Mathison | ||
2005-06 | A. Moon | S. Shennan | 2005-06 | R. Collins | K. Telford | R. Pretty | 2005-06 | R. Hare | K. Harwood | B. Lanigan | B. Whitcher | ||
2006-07 | A. Moon | S. Shennan | 2006-07 | R. Collins | P. Maher | K. Telford | 2006-07 | G. Ellard | D. Wright | B. Menz | S. Ellard | ||
2007-08 | A. Maher | R. Doody | 2007-08 | R. Tatti | L. Brooks | A. Mathison | 2007-08 | S. Sawyer | M. Johnston | S. Buckley | A. Boyd | ||
2008-09 | A. Boyd | M. Flapper | 2008-09 | L. Miller | B.Smith | V. Brincat | 2008-09 | D. Morgan | S. Manifold | M. Flapper | D. Woodrow | ||
2009-10 | G. Boyd | J. Burt | 2009-10 | K. Harwood | J. Armstrong | A. Mathison | 2009-10 | R. Tatti | S. Williams | M. Johnston | G. Boyd | ||
2010-11 | T. Andrews | L. Thornton | 2010-11 | M. Fitch | T. Ryan | L. Thornton | 2010-11 | Not Completed | |||||
2011-12 | R. Noonan | A. Flapper | 2011-12 | M. Fitch | T. Ryan | L. Thornton | 2011-12 | B. Hemley | G. Gloury | R. Collins | D. Wright | ||
2012-13 | F. Garden | T. Ryan | 2012-13 | D. Ryan | M. Broadwood | M. Cunnington | 2012-13 | A. Moon | J. Garvin | M. Broadwood | T. Ryan | ||
2013-14 | R. Noonan | A. Flapper | 2013-14 | L. Milesi | R. Milesi | T. Milesi | 2013-14 | R. Noonan | R. Tatti | S. Carn | A. Flapper | ||
2014-15 | R. Noonan | A. Flapper | 2014-15 | R. Blachford | S. Lyon | A. Flapper | 2014-15 | R. Noonan | S. Carn | S. Purvinas | R. Tatti | ||
2015-16 | S. Purvinas | M. Wilson | 2015-16 | R. Noonan | F. Garden | A. Flapper | 2015-16 | P. Budge | S. Shennan | C. Norris | J. Bye-Norris | ||
2016-17 | R. Noonan (sub) | J. Bye-Norris | A.Flapper | 2016-17 | R. Noonan | A. Flapper | J. Bye-Norris | 2016-17 | P. Budge | S. Shennan | C. Norris | J. Bye-Norris | |
2017-18 | A. Flapper | J. Bye-Norris | 2017-18 | D. Dugina | M. Breasley | J. Yates | 2017-18 | A. Finlayson | R. Tatti | S. Lyon | A. Flapper | ||
2018-19 | T. Ryan | F. Garden | 2018-19 | D. Dugina | M. Breasley | J. Yates | 2018-19 | B. Vincent | W. Moebus | G. Way | J. Bye-Norris | ||
2019-20 | R. Noonan | A. Flapper | 2019-20 | D. Dugina | M. Breasley | B. Petrie | 2019-20 | P. Hiscock | W. Moebus | C. Hamilton | G. M |
Mixed Pair Championship
SEASON | WINNERS | |
---|---|---|
2015/2016 | L. Lynch | J. Lynch |
2016/2017 | B. Garden | F. Garden |
2017/2018 | J. Blake | A. Finlayson |
2018/2019 | C. Flapper | P. Budge |
2019/2020 | S. White | A. Flapper |
2020/2021 |
President's Award- Best Clubman
YEAR | WINNER(S) |
---|---|
2000 | J. Kelso |
2001 | D. Martin |
2002 | R. Wallish |
2003 | K. Harwood |
2004 | R (Pud) Collins |
2005 | B. Smith |
2006 | Mrs. H. Broadwood, Mrs. L. Miller & Ms. J. Parkhill |
2007 | G. Drinnan & M. Reid |
2008 | J. Armstrong |
2009 | M. Healy |
2010 | B. Devers |
2011 | G. Povey |
2012 | Mrs. S. Devers |
2013 | J. Appleton |
2014 | S. Gunn |
2015 | T. Ryan |
2016 | R. Noonan & B. Whitcher |
2017 | K. Byrne |
2018 | W. Moebus |
2019 | Ms. J. Parkhill & Mrs. S. White |
2020 | Anthony Flapper |
2021 |